QUT Gardens Point / West End Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives | Stops |
|---|---|---|---|
| 1 | 06:50 | 07:13 | 6 |
| 2 | 06:50 | 07:13 | 6 |
| 3 | 07:20 | 07:43 | 6 |
| 4 | 07:20 | 07:43 | 6 |
| 5 | 07:43 | 08:06 | 6 |
| 6 | 07:43 | 08:06 | 6 |
| 7 | 08:13 | 08:36 | 6 |
| 8 | 08:13 | 08:36 | 6 |
| 9 | 08:28 | 08:51 | 6 |
| 10 | 08:28 | 08:51 | 6 |
| 11 | 16:20 | 16:42 | 6 |
| 12 | 16:20 | 16:42 | 6 |
| 13 | 16:35 | 16:57 | 6 |
| 14 | 16:35 | 16:57 | 6 |
| 15 | 17:05 | 17:27 | 6 |
| 16 | 17:05 | 17:27 | 6 |
| 17 | 17:20 | 17:42 | 6 |
| 18 | 17:20 | 17:42 | 6 |
| 19 | 17:50 | 18:12 | 6 |
| 20 | 17:50 | 18:12 | 6 |
All times in local time. Schedules may vary by day of week and season.
Ticket Prices & Fares
| Passenger Type | Adult | Senior/Disabled | Vehicle |
|---|---|---|---|
| Passenger | A$0.50 | A$0.50 | N/A |
Fares effective October 2026. Vehicle fares include driver. Surcharges may apply during peak season.
Terminal Facilities
Terminals & Stops
About the QUT Gardens Point / West End Ferry
The QUT Gardens Point / West End ferry route is operated by Translinkand connects QUT Gardens Point ferry terminal with West End ferry terminal. The crossing takes approximately 23m.This page provides the complete ferry schedule and timetable for the QUT Gardens Point / West End route.
Schedule data is sourced from the official GTFS feed published by Translink. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.