Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives | Stops |
|---|---|---|---|
| 1 | 06:10 | 14:05 | 4 |
| 2 | 06:10 | 14:05 | 4 |
| 3 | 07:00 | 11:05 | 3 |
| 4 | 07:00 | 11:05 | 3 |
| 5 | 07:00 | 10:50 | 3 |
| 6 | 07:00 | 10:50 | 3 |
| 7 | 07:00 | 11:05 | 3 |
| 8 | 07:00 | 10:50 | 3 |
| 9 | 07:00 | 11:05 | 3 |
| 10 | 07:00 | 10:50 | 3 |
| 11 | 07:00 | 11:05 | 3 |
| 12 | 07:00 | 10:50 | 3 |
| 13 | 07:00 | 10:50 | 3 |
| 14 | 07:00 | 11:05 | 3 |
| 15 | 07:00 | 11:05 | 3 |
| 16 | 07:00 | 11:05 | 3 |
| 17 | 07:00 | 11:05 | 3 |
| 18 | 07:00 | 11:05 | 3 |
| 19 | 07:00 | 11:05 | 3 |
| 20 | 07:00 | 11:05 | 3 |
Showing 20 of 81
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Oban Ferry Terminal
Coll Ferry Terminal
Tiree Ferry Terminal
Oban Ferry Terminal
Terminals & Stops
Oban Ferry Terminal
56.4116, -5.4773
Coll Ferry Terminal
56.6151, -6.5242
Tiree Ferry Terminal
56.5083, -6.7989
Oban Ferry Terminal
56.4116, -5.4773
About the Ferry
The ferry route is operated by Caledonian MacBrayneand connects Oban Ferry Terminal with Oban Ferry Terminal. The crossing takes approximately 3h 50m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Caledonian MacBrayne. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.