Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives |
|---|---|---|
| 1 | 07:00 | 10:00 |
| 2 | 07:00 | 09:40 |
| 3 | 07:00 | 09:40 |
| 4 | 07:00 | 09:40 |
| 5 | 07:00 | 09:40 |
| 6 | 07:00 | 10:00 |
| 7 | 07:00 | 09:40 |
| 8 | 07:00 | 09:40 |
| 9 | 07:00 | 10:00 |
| 10 | 07:00 | 10:00 |
| 11 | 07:00 | 09:40 |
| 12 | 07:00 | 09:40 |
| 13 | 07:00 | 09:40 |
| 14 | 07:00 | 09:40 |
| 15 | 07:00 | 10:00 |
| 16 | 07:00 | 10:00 |
| 17 | 07:00 | 09:40 |
| 18 | 07:00 | 10:00 |
| 19 | 07:00 | 09:40 |
| 20 | 07:00 | 10:00 |
Showing 20 of 128
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Stornoway Lewis Ferry Terminal
Ullapool Ferry Terminal
Terminals & Stops
Stornoway Lewis Ferry Terminal
58.2062, -6.3872
Ullapool Ferry Terminal
57.8949, -5.1604
About the Ferry
The ferry route is operated by Caledonian MacBrayneand connects Stornoway Lewis Ferry Terminal with Ullapool Ferry Terminal. The crossing takes approximately 2h 40m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Caledonian MacBrayne. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.