Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives |
|---|---|---|
| 1 | 08:00 | 08:10 |
| 2 | 08:00 | 08:10 |
| 3 | 08:15 | 08:25 |
| 4 | 08:15 | 08:25 |
| 5 | 10:30 | 10:40 |
| 6 | 10:30 | 10:40 |
| 7 | 10:45 | 10:55 |
| 8 | 10:45 | 10:55 |
| 9 | 12:20 | 12:30 |
| 10 | 12:20 | 12:30 |
| 11 | 12:30 | 12:40 |
| 12 | 12:30 | 12:40 |
| 13 | 16:15 | 16:25 |
| 14 | 16:15 | 16:25 |
| 15 | 16:35 | 16:45 |
| 16 | 16:35 | 16:45 |
| 17 | 17:30 | 17:40 |
| 18 | 17:30 | 17:40 |
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Fort William Ferry Landing
Camusnagaul Ferry Landing
Terminals & Stops
Fort William Ferry Landing
56.8169, -5.1149
Camusnagaul Ferry Landing
56.8279, -5.1237
About the Ferry
The ferry route is operated by Highland Ferriesand connects Fort William Ferry Landing with Camusnagaul Ferry Landing. The crossing takes approximately 10m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Highland Ferries. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.