Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives | Stops |
|---|---|---|---|
| 1 | 09:10 | 09:25 | 2 |
| 2 | 09:10 | 09:25 | 2 |
| 3 | 09:30 | 09:57 | 3 |
| 4 | 09:30 | 09:57 | 3 |
| 5 | 09:50 | 09:57 | 2 |
| 6 | 10:00 | 10:25 | 3 |
| 7 | 10:00 | 10:25 | 3 |
| 8 | 10:30 | 10:57 | 3 |
| 9 | 10:30 | 10:57 | 3 |
| 10 | 11:00 | 11:25 | 3 |
| 11 | 11:00 | 11:25 | 3 |
| 12 | 11:30 | 11:57 | 3 |
| 13 | 11:30 | 11:57 | 3 |
| 14 | 12:00 | 12:25 | 3 |
| 15 | 12:00 | 12:25 | 3 |
| 16 | 12:30 | 12:45 | 2 |
| 17 | 12:30 | 12:45 | 2 |
| 18 | 13:10 | 13:25 | 2 |
| 19 | 13:10 | 13:25 | 2 |
| 20 | 13:30 | 13:57 | 3 |
Showing 20 of 33
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Felixstowe for Harwich Ferry Landing
Harwich Harbour Ferry Landing
Shotley Point Marina Ferry Landing
Terminals & Stops
Felixstowe for Harwich Ferry Landing
51.9405, 1.3203
Harwich Harbour Ferry Landing
51.9484, 1.2855
Shotley Point Marina Ferry Landing
51.9574, 1.2765
About the Ferry
The ferry route is operated by Harwich Harbour Ferryand connects Felixstowe for Harwich Ferry Landing with Shotley Point Marina Ferry Landing. The crossing takes approximately 27m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Harwich Harbour Ferry. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.