Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives |
|---|---|---|
| 1 | 07:00 | 07:10 |
| 2 | 07:00 | 07:10 |
| 3 | 07:00 | 07:10 |
| 4 | 07:00 | 07:10 |
| 5 | 07:10 | 07:20 |
| 6 | 07:10 | 07:20 |
| 7 | 07:10 | 07:20 |
| 8 | 07:10 | 07:20 |
| 9 | 07:20 | 07:30 |
| 10 | 07:20 | 07:30 |
| 11 | 07:20 | 07:30 |
| 12 | 07:20 | 07:30 |
| 13 | 07:30 | 07:40 |
| 14 | 07:30 | 07:40 |
| 15 | 07:30 | 07:40 |
| 16 | 07:30 | 07:40 |
| 17 | 08:00 | 08:10 |
| 18 | 08:00 | 08:10 |
| 19 | 08:00 | 08:10 |
| 20 | 08:00 | 08:10 |
Showing 20 of 152
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Port Ramsay Lismore Ferry Terminal
Port Appin Ferry Terminal
Terminals & Stops
Port Ramsay Lismore Ferry Terminal
56.5597, -5.4282
Port Appin Ferry Terminal
56.5533, -5.4149
About the Ferry
The ferry route is operated by Argyll & Bute Council Ferriesand connects Port Ramsay Lismore Ferry Terminal with Port Appin Ferry Terminal. The crossing takes approximately 10m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Argyll & Bute Council Ferries. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.