Ferry Schedule
Route Map
Terminal locations and ferry route. Live vessel positions are estimates based on the timetable, not GPS.
Ferry Timetable
| # | Departs | Arrives |
|---|---|---|
| 1 | 06:00 | 06:20 |
| 2 | 06:00 | 06:20 |
| 3 | 06:00 | 06:20 |
| 4 | 06:30 | 06:50 |
| 5 | 06:30 | 06:50 |
| 6 | 06:30 | 06:50 |
| 7 | 06:30 | 06:50 |
| 8 | 06:30 | 06:50 |
| 9 | 06:30 | 06:50 |
| 10 | 07:00 | 07:20 |
| 11 | 07:00 | 07:20 |
| 12 | 07:00 | 07:20 |
| 13 | 07:00 | 07:20 |
| 14 | 07:00 | 07:20 |
| 15 | 07:00 | 07:20 |
| 16 | 07:00 | 07:20 |
| 17 | 07:00 | 07:20 |
| 18 | 07:20 | 07:40 |
| 19 | 07:20 | 07:40 |
| 20 | 07:20 | 07:40 |
Showing 20 of 590
All times in local time. Schedules may vary by day of week and season.
Terminal Facilities
Dunoon Hunters Quay Ferry Terminal
Gourock McInroy's Point Ferry Terminal
Terminals & Stops
Dunoon Hunters Quay Ferry Terminal
55.9706, -4.9093
Gourock McInroy's Point Ferry Terminal
55.9509, -4.8543
About the Ferry
The ferry route is operated by Western Ferriesand connects Dunoon Hunters Quay Ferry Terminal with Gourock McInroy's Point Ferry Terminal. The crossing takes approximately 20m.This page provides the complete ferry schedule and timetable for the route.
Schedule data is sourced from the official GTFS feed published by Western Ferries. Schedules may change seasonally or due to weather conditions β always confirm with the operator before traveling.